In short: 100 g of ice cream contains 207 calories, 3.5 g of protein, 24 g of carbohydrate and 11 g of fat. A serving 1/2 cup (66 g) portion has about 137 calories and 2.3 g of protein.
Below are the full values per 100 g and per typical portion, taken from the USDA FoodData Central figure for this exact food, followed by what those numbers mean in practice.
| Nutrient | Per 100 g | Per serving 1/2 cup |
|---|---|---|
| Calories | 207 kcal | 137 kcal |
| Protein | 3.5 g | 2.3 g |
| Total fat | 11 g | 7.3 g |
| Saturated fat | 6.8 g | 4.5 g |
| Monounsaturated fat | 3 g | 2 g |
| Polyunsaturated fat | 0.45 g | 0.3 g |
| Carbohydrate | 24 g | 16 g |
| Dietary fiber | 0.7 g | 0.46 g |
| Total sugars | 21 g | 14 g |
| Cholesterol | 44 mg | 29 mg |
| Sodium | 80 mg | 53 mg |
Sugar accounts for 21 g per 100 g, so portion size matters if you are watching sugar intake.
It is low in sodium, at 80 mg per 100 g.
| Nutrient | Per 100 g | Per serving 1/2 cup |
|---|---|---|
| Potassium | 199 mg | 131 mg |
| Calcium | 128 mg | 84 mg |
| Iron | 0.09 mg | 0.06 mg |
| Magnesium | 14 mg | 9.2 mg |
| Zinc | 0.69 mg | 0.46 mg |
| Selenium | 1.8 µg | 1.2 µg |
| Nutrient | Per 100 g | Per serving 1/2 cup |
|---|---|---|
| Vitamin A | 118 µg | 78 µg |
| Vitamin C | 0.6 mg | 0.4 mg |
| Vitamin D | 0.2 µg | 0.13 µg |
| Vitamin E | 0.3 mg | 0.2 mg |
| Vitamin K | 0.3 µg | 0.2 µg |
| Thiamin | 0.04 mg | 0.03 mg |
| Riboflavin | 0.24 mg | 0.16 mg |
| Niacin | 0.12 mg | 0.08 mg |
| Vitamin B-6 | 0.05 mg | 0.03 mg |
| Vitamin B-12 | 0.39 µg | 0.26 µg |
| Folate | 5 µg | 3.3 µg |
| Choline | 26 mg | 17 mg |
How it compares with similar foods
Protein per calorie is the measure that matters when the goal is to hit a protein target without overshooting total energy. By protein per 100 calories it ranks 89th out of 109 foods in this reference. Within dairy, the highest are:
| Food | Protein | Calories |
|---|---|---|
| Greek Yogurt | 9.9 g | 73 kcal |
| Cottage Cheese | 11 g | 98 kcal |
| Mozzarella | 22 g | 299 kcal |
How to use these numbers
Percentages of daily value are calculated from the FDA Daily Values used on US nutrition labels, which assume a 2,000 calorie diet; your own targets may be higher or lower. If you want the values for your own body weight and activity level rather than a reference diet, the protein and macro calculator turns a calorie and protein target into numbers you can use.
Related foods
Source
All values come from USDA FoodData Central (SR Legacy), food ID 167575, published under CC0 1.0 as public domain data. Values are per 100 g of the food as described: Ice creams, vanilla.