In short: 100 g of coconut oil contains 892 calories, 0 g of protein, 0 g of carbohydrate and 99 g of fat. A tbsp (14 g) portion has about 121 calories and 0 g of protein.
Below are the full values per 100 g and per typical portion, taken from the USDA FoodData Central figure for this exact food, followed by what those numbers mean in practice.
| Nutrient | Per 100 g | Per tbsp |
|---|---|---|
| Calories | 892 kcal | 121 kcal |
| Protein | 0 g | 0 g |
| Total fat | 99 g | 13 g |
| Saturated fat | 82 g | 11 g |
| Monounsaturated fat | 6.3 g | 0.86 g |
| Polyunsaturated fat | 1.7 g | 0.23 g |
| Carbohydrate | 0 g | 0 g |
| Dietary fiber | 0 g | 0 g |
| Total sugars | 0 g | 0 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
It contains no dietary fiber.
| Nutrient | Per 100 g | Per tbsp |
|---|---|---|
| Potassium | 0 mg | 0 mg |
| Calcium | 1 mg | 0.14 mg |
| Iron | 0.05 mg | 0.01 mg |
| Magnesium | 0 mg | 0 mg |
| Zinc | 0.02 mg | 0 mg |
| Selenium | 0 µg | 0 µg |
| Nutrient | Per 100 g | Per tbsp |
|---|---|---|
| Vitamin A | 0 µg | 0 µg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin E | 0.11 mg | 0.01 mg |
| Vitamin K | 0.6 µg | 0.08 µg |
| Thiamin | 0 mg | 0 mg |
| Riboflavin | 0 mg | 0 mg |
| Niacin | 0 mg | 0 mg |
| Vitamin B-6 | 0 mg | 0 mg |
| Vitamin B-12 | 0 µg | 0 µg |
| Folate | 0 µg | 0 µg |
| Choline | 0.3 mg | 0.04 mg |
How it compares with similar foods
Protein per calorie is the measure that matters when the goal is to hit a protein target without overshooting total energy. By protein per 100 calories it ranks 108th out of 109 foods in this reference. Within nuts, seeds and oils, the highest are:
| Food | Protein | Calories |
|---|---|---|
| Pumpkin Seeds | 30 g | 574 kcal |
| Peanuts | 26 g | 567 kcal |
| Peanut Butter | 22 g | 598 kcal |
How to use these numbers
Percentages of daily value are calculated from the FDA Daily Values used on US nutrition labels, which assume a 2,000 calorie diet; your own targets may be higher or lower. If you want the values for your own body weight and activity level rather than a reference diet, the protein and macro calculator turns a calorie and protein target into numbers you can use.
Related foods
Source
All values come from USDA FoodData Central (SR Legacy), food ID 171412, published under CC0 1.0 as public domain data. Values are per 100 g of the food as described: Oil, coconut.