In short: 100 g of tortilla contains 297 calories, 8 g of protein, 49 g of carbohydrate and 7.6 g of fat. A tortilla (49 g) portion has about 146 calories and 3.9 g of protein.
Below are the full values per 100 g and per typical portion, taken from the USDA FoodData Central figure for this exact food, followed by what those numbers mean in practice.
| Nutrient | Per 100 g | Per tortilla |
|---|---|---|
| Calories | 297 kcal | 146 kcal |
| Protein | 8 g | 3.9 g |
| Total fat | 7.6 g | 3.7 g |
| Saturated fat | 1.2 g | 0.6 g |
| Monounsaturated fat | 3.8 g | 1.9 g |
| Polyunsaturated fat | 2.2 g | 1.1 g |
| Carbohydrate | 49 g | 24 g |
| Dietary fiber | 2.4 g | 1.2 g |
| Total sugars | 2.7 g | 1.3 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 742 mg | 364 mg |
It provides 8 g of protein per 100 g, a moderate amount.
It contributes 2.4 g of fiber per 100 g toward the 28 g daily value.
Sodium is relatively high at 742 mg per 100 g — about 32% of the 2,300 mg daily value.
The standout micronutrient is thiamin, at 41% of the daily value per 100 g — thiamin helps convert food into energy.
| Nutrient | Per 100 g | Per tortilla |
|---|---|---|
| Potassium | 133 mg | 65 mg |
| Calcium | 163 mg | 80 mg |
| Iron | 3.3 mg | 1.6 mg |
| Magnesium | 21 mg | 10 mg |
| Zinc | 0.57 mg | 0.28 mg |
| Selenium | 22 µg | 11 µg |
| Nutrient | Per 100 g | Per tortilla |
|---|---|---|
| Vitamin A | 0 µg | 0 µg |
| Vitamin C | 0 mg | 0 mg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin E | 0.86 mg | 0.42 mg |
| Vitamin K | 4.2 µg | 2.1 µg |
| Thiamin | 0.49 mg | 0.24 mg |
| Riboflavin | 0.12 mg | 0.06 mg |
| Niacin | 4.2 mg | 2.1 mg |
| Vitamin B-6 | 0.03 mg | 0.01 mg |
| Vitamin B-12 | 0 µg | 0 µg |
| Folate | 118 µg | 58 µg |
| Choline | 6.8 mg | 3.3 mg |
How it compares with similar foods
Protein per calorie is the measure that matters when the goal is to hit a protein target without overshooting total energy. By protein per 100 calories it ranks 74th out of 109 foods in this reference. Within grains and cereals, the highest are:
| Food | Protein | Calories |
|---|---|---|
| Whole Wheat Bread | 12 g | 252 kcal |
| Pasta | 5.8 g | 158 kcal |
| Quinoa | 4.4 g | 120 kcal |
How to use these numbers
Percentages of daily value are calculated from the FDA Daily Values used on US nutrition labels, which assume a 2,000 calorie diet; your own targets may be higher or lower. If you want the values for your own body weight and activity level rather than a reference diet, the protein and macro calculator turns a calorie and protein target into numbers you can use.
Related foods
Source
All values come from USDA FoodData Central (SR Legacy), food ID 167535, published under CC0 1.0 as public domain data. Values are per 100 g of the food as described: Tortillas, ready-to-bake or -fry, flour, shelf stable.