In short: 100 g of peach contains 39 calories, 0.91 g of protein, 9.5 g of carbohydrate and 0.25 g of fat. A cup slices (154 g) portion has about 60 calories and 1.4 g of protein.
Below are the full values per 100 g and per typical portion, taken from the USDA FoodData Central figure for this exact food, followed by what those numbers mean in practice.
| Nutrient | Per 100 g | Per cup slices |
|---|---|---|
| Calories | 39 kcal | 60 kcal |
| Protein | 0.91 g | 1.4 g |
| Total fat | 0.25 g | 0.39 g |
| Saturated fat | 0.02 g | 0.03 g |
| Monounsaturated fat | 0.07 g | 0.1 g |
| Polyunsaturated fat | 0.09 g | 0.13 g |
| Carbohydrate | 9.5 g | 15 g |
| Dietary fiber | 1.5 g | 2.3 g |
| Total sugars | 8.4 g | 13 g |
| Cholesterol | 0 mg | 0 mg |
| Sodium | 0 mg | 0 mg |
| Nutrient | Per 100 g | Per cup slices |
|---|---|---|
| Potassium | 190 mg | 293 mg |
| Calcium | 6 mg | 9.2 mg |
| Iron | 0.25 mg | 0.39 mg |
| Magnesium | 9 mg | 14 mg |
| Zinc | 0.17 mg | 0.26 mg |
| Selenium | 0.1 µg | 0.15 µg |
| Nutrient | Per 100 g | Per cup slices |
|---|---|---|
| Vitamin A | 16 µg | 25 µg |
| Vitamin C | 6.6 mg | 10 mg |
| Vitamin D | 0 µg | 0 µg |
| Vitamin E | 0.73 mg | 1.1 mg |
| Vitamin K | 2.6 µg | 4 µg |
| Thiamin | 0.02 mg | 0.04 mg |
| Riboflavin | 0.03 mg | 0.05 mg |
| Niacin | 0.81 mg | 1.2 mg |
| Vitamin B-6 | 0.03 mg | 0.04 mg |
| Vitamin B-12 | 0 µg | 0 µg |
| Folate | 4 µg | 6.2 µg |
| Choline | 6.1 mg | 9.4 mg |
How it compares with similar foods
Protein per calorie is the measure that matters when the goal is to hit a protein target without overshooting total energy. By protein per 100 calories it ranks 77th out of 109 foods in this reference. Within fruit and vegetables, the highest are:
| Food | Protein | Calories |
|---|---|---|
| Mushrooms | 3.1 g | 22 kcal |
| Cooked Spinach | 3 g | 23 kcal |
| Spinach | 2.9 g | 23 kcal |
How to use these numbers
Percentages of daily value are calculated from the FDA Daily Values used on US nutrition labels, which assume a 2,000 calorie diet; your own targets may be higher or lower. If you want the values for your own body weight and activity level rather than a reference diet, the protein and macro calculator turns a calorie and protein target into numbers you can use.
Related foods
Source
All values come from USDA FoodData Central (SR Legacy), food ID 169928, published under CC0 1.0 as public domain data. Values are per 100 g of the food as described: Peaches, yellow, raw.